Captain
Capable
Average
Captain
Rank:
Capable
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
United Kingdom
1/2/2008
Created:
3h 57m
Active:
STEAM_0:0:12400828
Unique ID:
28,600 PL
Plinks:
279
Visitor Count:
Player Statistics
-TgG- GhostDog (Leader)
█▄ █▄█ █▄ ▀█▄
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
GhostDog 159 Today 5:31 PM
SEXUAL BATMAN 5 12/29/2008 12:27 AM
SEXUAL NEWYEAR 14 12/28/2008 10:03 PM
SEXUAL CHRISTMAS 12 12/28/2008 2:17 PM
SEXUAL HEALER 6 12/25/2008 1:30 PM
1 2 3 4 5 6 7 8 9 10 ... >>
I am aweshum

Counter-Strike: Source Statistics

Total Kills: 14,946 Overall KPD: 1.032
Total Deaths: 14,482 Overall KPM: 0.637
Total Suicides: 155 Efficiency: C 0.013
Total TKs: 5 Total Plinks: 579,845 PL
Total Game Time: 16d 6h 44m Last Played: Today 5:46 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 8,599 6,718 1.280 1 3,847 0.447 215,288 PL 4.0 hours
 YOU BETRAYED THE LAWL 216 286 0.755 1 91 0.421 5,503 PL 7.9 days
 Lil G 131 283 0.463 0 58 0.443 2,945 PL 5.8 days
 Lethal Bladez 114 147 0.776 0 53 0.465 2,928 PL 5.1 days
 WichmannDK 89 82 1.085 0 51 0.573 2,324 PL 5.1 days
 Unregistered FBG players 72 58 1.241 0 37 0.514 2,017 PL 78.4 days
 Insan 65 78 0.833 0 44 0.677 1,438 PL 12.3 days
 Sessio 61 88 0.693 0 18 0.295 1,493 PL 202.3 days
 sNk 59 41 1.439 0 21 0.356 1,500 PL 183.3 days
 Dreamseller 59 60 0.983 0 33 0.559 1,448 PL 13.4 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 5,831 2,833 0.486 1.8 days
CV-47 3,420 1,733 0.507 4.0 hours
Magnum Sniper Rifle 1,601 277 0.173 1.8 days
Night Hawk .50C 1,243 625 0.503 1.8 days
ES C90 965 398 0.412 110.2 days
KM Sub-Machine Gun 676 359 0.531 5.1 days
Schmidt Scout 396 208 0.525 9.3 days
HE Grenade 258 0 0.000 4.1 hours
KM .45 Tactical 139 80 0.576 90.3 days
Knife 91 0 0.000 5.8 days
1 2 3

Map Statistics

1 2
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 14,246 13,835 143 1.030 5 6,385 0.448 355,406 PL 1.8 days
The Office Complex 237 239 3 0.992 0 93 0.392 4,435 PL 78.1 days
AIM AG Texture 2 153 167 2 0.916 0 69 0.451 1,913 PL 4.0 hours
Cobble 70 64 0 1.094 0 28 0.400 1,339 PL 285.3 days
Nuke 57 64 0 0.891 0 25 0.439 1,462 PL 280.0 days
Arcticstorm 56 58 0 0.966 0 23 0.411 1,182 PL 327.3 days
Italy 46 69 1 0.667 0 19 0.413 813 PL 205.9 days
AIM AG Texture City 22 18 1 1.222 0 6 0.273 161 PL 114.2 days
Aztec 21 28 0 0.750 0 4 0.190 300 PL 249.5 days
AIM AG Texture 2 Modified v2 13 13 0 1.000 0 8 0.615 85 PL 109.2 days
1 2

Navigation links:

Wait...